| 20th Armoured Corps | Points | |
Force Options
Compulsory
| Tank Company HQ (p.22) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| Tank Company HQ (p.22) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| Tank Company HQ (p.22) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| Bersaglieri Weapons Company HQ (p.26) |
Compulsory
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
Compulsory
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Bersaglieri Weapons Company HQ (p.26) |
Compulsory
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
Compulsory
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Bersaglieri Weapons Company HQ (p.26) |
Compulsory
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
Compulsory
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Bersaglieri Rifle Company HQ (p.30) |
Compulsory
| Rifle Platoon (p.30) |
Compulsory
| Rifle Platoon (p.30) |
| Rifle Platoon (p.30) |
| Breda MG Platoon (p.31) |
| Assault Mortar Platoon (p.31) |
| 81mm Mortar Platoon (p.31) |
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Bersaglieri Rifle Company HQ (p.30) |
Compulsory
| Rifle Platoon (p.30) |
Compulsory
| Rifle Platoon (p.30) |
| Rifle Platoon (p.30) |
| Breda MG Platoon (p.31) |
| Assault Mortar Platoon (p.31) |
| 81mm Mortar Platoon (p.31) |
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Bersaglieri Rifle Company HQ (p.30) |
Compulsory
| Rifle Platoon (p.30) |
Compulsory
| Rifle Platoon (p.30) |
| Rifle Platoon (p.30) |
| Breda MG Platoon (p.31) |
| Assault Mortar Platoon (p.31) |
| 81mm Mortar Platoon (p.31) |
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Panzer III Tank Company HQ (p.18) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew | ||
| Panzer III (Up-Armoured) Tank Company HQ (p.18) | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew |
Compulsory
| Panzer III Tank Platoon (p.40) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Uparmour Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer III Tank Platoon (p.40) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Uparmour Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.39) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.40) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Uparmour Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.40) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Uparmour Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Panzer IV Tank Company HQ (p.24) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Precise Gunner | ||
| - Pinpoint Accuracy |
Compulsory
| Panzer IV Tank Platoon (p.39) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer IV Tank Platoon (p.39) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer IV Tank Platoon (p.39) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Africa Rifle Company HQ (p.28) | ||
| - Trench Fighter | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Softskin Transport | ||
| - Captured Tank | ||
| - Cut Them Down | ||
| - Captured Tank | ||
| - Fortify the Building | ||
| - Dead Eye | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour |
Compulsory
| Africa Rifle Platoon (p.42) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| Africa Rifle Platoon (p.42) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
| Africa Rifle Platoon (p.42) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| 5cm Tank Hunter Platoon (p.43) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.43) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.43) | ||
| - Softskin Transport |
| Sd Kfz 10/4 Light AA Platoon (p.29) |
Compulsory
| Armoured Car Company HQ (Command Cards) |
Compulsory
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
Compulsory
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
Compulsory
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Africa Rifle Platoon (p.42) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
| 5cm Tank Hunter Platoon (p.43) | ||
| - Softskin Transport |
Support
| Assault Engineer Platoon (p.32) |
| Autocannone 20mm AA Platoon (p.37) |
| AB41 Armoured Car Platoon (p.33) | ||
| L6/40 Light Tank Platoon (p.33) |
| AB41 Armoured Car Platoon (p.33) | ||
| L6/40 Light Tank Platoon (p.33) |
| 100mm Howitzer Battery (p.36) |
| 100mm Howitzer Battery (p.36) |
| AB41 OP Observation Post (p.36) |
| 90mm on Lancia Anti-tank Battery (p.34) | ||
| 88mm Anti-tank Battery (p.35) |
| 90mm on Lancia Anti-tank Battery (p.34) | ||
| 88mm Anti-tank Battery (p.35) |
| CR.42 Falco Assault Section (p.37) |
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) | ||
| Weapons Platoon (p.26) | ||
| - 47mm gun | ||
| 47mm Anti-tank Platoon (p.27) | ||
| Rifle Platoon (p.30) |
| Panzer III Tank Platoon (p.40) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Uparmour Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.39) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Africa Rifle Platoon (p.42) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye | ||
| 5cm Tank Hunter Platoon (p.43) | ||
| - Softskin Transport |
| Panzer III Tank Platoon (p.40) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Uparmour Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.39) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Africa Rifle Platoon (p.42) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye | ||
| 5cm Tank Hunter Platoon (p.43) | ||
| - Softskin Transport |