| Afrika Korps | Points | |
Force Options
| Erwin Rommel (Command Cards) | ||
| Dummy Minefield (Command Cards) | ||
| Diversionary Tactics (Command Cards) | ||
| Pure Luck (Command Cards) | ||
| Brandenburgers (Command Cards) |
Compulsory
| Panzer III Tank Company HQ (p.18) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew | ||
| Panzer III (Up-Armoured) Tank Company HQ (p.18) | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew |
Compulsory
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Panzer III Tank Company HQ (p.18) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew | ||
| Panzer III (Up-Armoured) Tank Company HQ (p.18) | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew |
Compulsory
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Panzer III Tank Company HQ (p.18) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew | ||
| Panzer III (Up-Armoured) Tank Company HQ (p.18) | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Clever Tactics | ||
| - Elite Crew |
Compulsory
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Panzer IV Tank Company HQ (p.24) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Precise Gunner | ||
| - Pinpoint Accuracy |
Compulsory
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Panzer IV Tank Company HQ (p.24) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Precise Gunner | ||
| - Pinpoint Accuracy |
Compulsory
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Panzer IV Tank Company HQ (p.24) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Josef Rettemeier | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Charmed Life | ||
| - Cut Them Down | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour | ||
| - Precise Gunner | ||
| - Pinpoint Accuracy |
Compulsory
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
Compulsory
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them |
| Panzer II Light Tank Platoon (p.21) | ||
| - Forward Scouts |
Compulsory
| Africa Rifle Company HQ (p.28) | ||
| - Trench Fighter | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Softskin Transport | ||
| - Captured Tank | ||
| - Cut Them Down | ||
| - Captured Tank | ||
| - Fortify the Building | ||
| - Dead Eye | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour |
Compulsory
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| Sd Kfz 10/4 Light AA Platoon (p.29) |
Compulsory
| Africa Rifle Company HQ (p.28) | ||
| - Trench Fighter | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Softskin Transport | ||
| - Captured Tank | ||
| - Cut Them Down | ||
| - Captured Tank | ||
| - Fortify the Building | ||
| - Dead Eye | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour |
Compulsory
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| Sd Kfz 10/4 Light AA Platoon (p.29) |
Compulsory
| Africa Rifle Company HQ (p.28) | ||
| - Trench Fighter | ||
| - Blitzkrieg | ||
| - Mission Tactics | ||
| - Softskin Transport | ||
| - Captured Tank | ||
| - Cut Them Down | ||
| - Captured Tank | ||
| - Fortify the Building | ||
| - Dead Eye | ||
| - Marksman | ||
| - Hidden in Plain Sight | ||
| - Ferocious Valour |
Compulsory
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
Compulsory
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| Sd Kfz 10/4 Light AA Platoon (p.29) |
Compulsory
| Armoured Car Company HQ (Command Cards) |
Compulsory
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
Compulsory
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) |
Compulsory
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye |
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
Compulsory
| Tank Company HQ (p.22) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) |
Compulsory
| Bersaglieri Weapons Company HQ (p.26) |
Compulsory
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
| Weapons Platoon (p.26) | ||
| - 47mm gun |
Compulsory
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Compulsory
| Bersaglieri Rifle Company HQ (p.30) |
Compulsory
| Rifle Platoon (p.30) |
Compulsory
| Rifle Platoon (p.30) |
| Rifle Platoon (p.30) |
| Breda MG Platoon (p.31) |
| Assault Mortar Platoon (p.31) |
| 81mm Mortar Platoon (p.31) |
| 47mm Anti-tank Platoon (p.27) |
| 47mm Anti-tank Platoon (p.27) |
Support
| Marder (7.62cm) Tank-Hunter Platoon (p.32) |
| Tiger Heavy Tank Platoon (p.30) | ||
| - Escort Tank per Tiger | ||
| - Deadly Gunner | ||
| - Rapid Fire | ||
| - Schnell | ||
| - Clever Hans |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) | ||
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| Sd Kfz 221 & 222 Light Scout Troop (p.33) | ||
| - Replace Sd Kfz 221(MG) with Sd Kfz(2.8cm) | ||
| Sd Kfz 231 Heavy Scout Troop (p.33) |
| 10.5cm Artillery Battery (p.34) | ||
| - Softskin Transport | ||
| - Captured 25 pdr | ||
| 15cm (SF) Lorraine Schlepper Artillery Battery (p.35) |
| 10.5cm Artillery Battery (p.34) | ||
| - Softskin Transport | ||
| - Captured 25 pdr |
| Panzer II OP Observation Post (p.34) |
| 8.8cm Heavy AA Platoon (p.32) | ||
| - Softskin Transport |
| Sd Kfz 10/4 Light AA Platoon (p.29) |
| Ju 87 Stuka Dive Bomber Flight (p.39) |
| Panzer III Tank Platoon (p.19) | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| - Clever Tactics | ||
| Panzer III (Up-Armoured) Tank Platoon (p.19) | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer III (Mixed) Tank Platoon (p.20) | ||
| - Upgrade Short 5cm to Uparmoured Long 5cm | ||
| - Upgrade Short 5cm to Long 5cm | ||
| - Upgrade Short 5cm to 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Panzer IV Tank Platoon (p.25) | ||
| - Upgrade Short 7.5cm to Long 7.5cm | ||
| - Every Shot Counts | ||
| - Roll Over Them | ||
| Africa Rifle Platoon (p.28) | ||
| - Add sMG34 HMG | ||
| - Add 8cm Mortar | ||
| - Panzer-Knacker | ||
| - Pioneer Company | ||
| - Captured Tank | ||
| - Softskin Transport | ||
| - Dead Eye | ||
| 5cm Tank Hunter Platoon (p.29) | ||
| - Softskin Transport |
| M14/41 Tank Platoon (p.22) | ||
| Semovente SP battery (p.23) | ||
| Weapons Platoon (p.26) | ||
| - 47mm gun | ||
| 47mm Anti-tank Platoon (p.27) | ||
| Rifle Platoon (p.30) |